Compare Cars
Browse vehicle trims by brand, model, and year, then review full technical specifications.
Car Comparison
| Overview | Car 1 | Car 2 |
|---|
| Brand | 212 | EXEED |
|---|
| Model | T01 2026 | VX 2023 |
|---|
| Version | 2.0T ADVENTURE 4WD AUTO | 2.0T FLAGSHIP DCT 4WD 7SEATS |
|---|
| SA Name | 212 | إكسيد |
|---|
Warranty and Service
| Vehicle Warranty Duration (months) | 36 mth | 120 mth |
|---|
| Vehicle Warranty Distance (km) | 100000 km | 1000000 km |
|---|
| Powertrain Warranty Duration (months) | 36 mth | N/A |
|---|
| Powertrain Warranty Distance (km) | 100000 km | N/A |
|---|
Engine
| Power Source | Internal Combustion Engine | Internal Combustion Engine |
|---|
| Fuel Type | Unleaded | Unleaded |
|---|
| Hybrid | no | no |
|---|
| Engine Displacement (L) | 2 l | 2 l |
|---|
| Engine Displacement (cc) | 1998 cm3 | 1998 cm3 |
|---|
| Number of Cylinders | 4 | 4 |
|---|
| Maximum Power (hp/PS) | 248 hp/PS | 261 hp/PS |
|---|
| Maximum Power (kW) | 182 kW | 192 kW |
|---|
| Top Speed (km/h) | 170 km/h | 195 km/h |
|---|
| Transmission Type | Automatic | Automatic |
|---|
| Drive System | 4WD | 4WD |
|---|
Dimensions
| Body Type | OD | OD |
|---|
| Number of Doors | 5 | 5 |
|---|
| Number of Doors (Local) | 5 | 5 |
|---|
| Overall Length (mm) | 4705 mm | 4970 mm |
|---|
| Overall Width (mm) | 1895 mm | 1940 mm |
|---|
| Overall Height (mm) | 1936 mm | 1795 mm |
|---|
| Wheelbase (mm) | 2860 mm | 2900 mm |
|---|
| Gross Vehicle Weight (kg) | 2640 kg | 2380 kg |
|---|
| Seating Capacity | 5 | 7 |
|---|
| Cargo Capacity (l) | N/A | 450 l |
|---|
Technology
| Navigation System | yes | yes |
|---|
| Navigation Screen Size (in) | 12.3 in | 12.3 in |
|---|
| Bluetooth | yes | yes |
|---|
| USB Connection Front | yes | yes |
|---|
| Connection to Entertainment Devices | yes | yes |
|---|
| Cruise Control | yes | yes |
|---|
| 360° View Camera | yes | yes |
|---|
| Air Conditioning Type | Automatic | Automatic |
|---|
| Electrically Foldable Mirrors | yes | yes |
|---|
Safety
| Brake Assist System | yes | yes |
|---|
| Stability Control | yes | yes |
|---|
| Electronic Traction Control | yes | yes |
|---|
| Isofix Preparation | yes | yes |
|---|
Exterior
| Front Rim Type | Alloy | Alloy |
|---|
| Front Rim Diameter (in) | 17 in | 20 in |
|---|
| Front Rim Width (in) | 9.5 in | N/A |
|---|
| Rear Rim Type | Alloy | Alloy |
|---|
| Rear Rim Diameter (in) | 17 in | 20 in |
|---|
| Rear Rim Width (in) | 9.5 in | N/A |
|---|
| Front Tyre Width (mm) | 265 mm | N/A |
|---|
| Front Tyre Profile | 70 | N/A |
|---|
| Rear Tyre Width (mm) | 265 mm | N/A |
|---|
| Rear Tyre Profile | 70 | N/A |
|---|
Interior
| Seat Upholstery | Leather | Leather |
|---|
| Seating Capacity | 5 | 7 |
|---|
Environmental Impact
| Fuel Consumption Combined (l/100km) | 9.901 l/100km | N/A |
|---|
| Fuel Efficiency (km/l) | 10.1 km/l | N/A |
|---|