Compare Cars
Browse vehicle trims by brand, model, and year, then review full technical specifications.
Car Comparison
| Overview | Car 1 | Car 2 |
|---|
| Brand | 212 | EXEED |
|---|
| Model | T01 2026 | EXLANTIX ES 2025 |
|---|
| Version | 2.0T ADVENTURE 4WD AUTO | 1.5T EREV 4WD |
|---|
| SA Name | 212 | إكسيد |
|---|
Warranty and Service
| Vehicle Warranty Duration (months) | 36 mth | 84 mth |
|---|
| Vehicle Warranty Distance (km) | 100000 km | 200000 km |
|---|
| Powertrain Warranty Duration (months) | 36 mth | N/A |
|---|
| Powertrain Warranty Distance (km) | 100000 km | N/A |
|---|
Engine
| Power Source | Internal Combustion Engine | R |
|---|
| Fuel Type | Unleaded | Electric |
|---|
| Hybrid | no | yes |
|---|
| Engine Displacement (L) | 2 l | 1.5 l |
|---|
| Engine Displacement (cc) | 1998 cm3 | 1499 cm3 |
|---|
| Number of Cylinders | 4 | 4 |
|---|
| Maximum Power (hp/PS) | 248 hp/PS | 469 hp/PS |
|---|
| Maximum Power (kW) | 182 kW | 345 kW |
|---|
| Top Speed (km/h) | 170 km/h | N/A |
|---|
| Transmission Type | Automatic | Automatic |
|---|
| Drive System | 4WD | 4WD |
|---|
Dimensions
| Body Type | OD | Saloon / Sedan |
|---|
| Number of Doors | 5 | 4 |
|---|
| Number of Doors (Local) | 5 | 4 |
|---|
| Overall Length (mm) | 4705 mm | 4945 mm |
|---|
| Overall Width (mm) | 1895 mm | 1978 mm |
|---|
| Overall Height (mm) | 1936 mm | 1485 mm |
|---|
| Wheelbase (mm) | 2860 mm | 3000 mm |
|---|
| Gross Vehicle Weight (kg) | 2640 kg | N/A |
|---|
| Seating Capacity | 5 | 5 |
|---|
| Cargo Capacity (l) | N/A | 396 l |
|---|
Technology
| Navigation System | yes | yes |
|---|
| Navigation Screen Size (in) | 12.3 in | 15.6 in |
|---|
| Bluetooth | yes | yes |
|---|
| USB Connection Front | yes | yes |
|---|
| Connection to Entertainment Devices | yes | yes |
|---|
| Cruise Control | yes | yes |
|---|
| 360° View Camera | yes | yes |
|---|
| Air Conditioning Type | Automatic | Automatic |
|---|
| Electrically Foldable Mirrors | yes | yes |
|---|
Safety
| Brake Assist System | yes | yes |
|---|
| Stability Control | yes | yes |
|---|
| Electronic Traction Control | yes | yes |
|---|
| Isofix Preparation | yes | yes |
|---|
| Lane Departure Warning | N/A | yes |
|---|
Exterior
| Front Rim Type | Alloy | Alloy |
|---|
| Front Rim Diameter (in) | 17 in | 20 in |
|---|
| Front Rim Width (in) | 9.5 in | 8.5 in |
|---|
| Rear Rim Type | Alloy | Alloy |
|---|
| Rear Rim Diameter (in) | 17 in | 20 in |
|---|
| Rear Rim Width (in) | 9.5 in | 8.5 in |
|---|
| Front Tyre Width (mm) | 265 mm | 245 mm |
|---|
| Front Tyre Profile | 70 | 45 |
|---|
| Rear Tyre Width (mm) | 265 mm | 245 mm |
|---|
| Rear Tyre Profile | 70 | 45 |
|---|
Interior
| Seat Upholstery | Leather | Premium Leather |
|---|
| Seating Capacity | 5 | 5 |
|---|
Environmental Impact
| Fuel Consumption Combined (l/100km) | 9.901 l/100km | N/A |
|---|
| Fuel Efficiency (km/l) | 10.1 km/l | N/A |
|---|
Hybrid
| Hybrid System Type | N/A | E |
|---|
| Electric Power Source | N/A | yes |
|---|