Compare Cars
Browse vehicle trims by brand, model, and year, then review full technical specifications.
Car Comparison
| Overview | Car 1 | Car 2 |
|---|
| Brand | 212 | Ashok Leyland |
|---|
| Model | T01 2026 | Boss 914 Tipper 2023 |
|---|
| Version | 2.0T ADVENTURE 4WD AUTO | BOSS 914 Tipper |
|---|
| SA Name | 212 | آشوك ليلاند |
|---|
Warranty and Service
| Vehicle Warranty Duration (months) | 36 mth | 36 months |
|---|
| Vehicle Warranty Distance (km) | 100000 km | 100000 km |
|---|
| Powertrain Warranty Duration (months) | 36 mth | 36 months |
|---|
| Powertrain Warranty Distance (km) | 100000 km | 100000 km |
|---|
Engine
| Power Source | Internal Combustion Engine | Internal combustion engine |
|---|
| Fuel Type | Unleaded | Diesel |
|---|
| Hybrid | no | No |
|---|
| Engine Displacement (L) | 2 l | 3.8 l |
|---|
| Engine Displacement (cc) | 1998 cm3 | 3839 cm3 |
|---|
| Number of Cylinders | 4 | 4 cylinders |
|---|
| Maximum Power (hp/PS) | 248 hp/PS | 140 hp/PS |
|---|
| Maximum Power (kW) | 182 kW | 104 kW |
|---|
| Top Speed (km/h) | 170 km/h | 80 km/h |
|---|
| Transmission Type | Automatic | 6-speed manual |
|---|
| Drive System | 4WD | Rear-wheel drive |
|---|
Dimensions
| Body Type | OD | Tipper Truck |
|---|
| Number of Doors | 5 | 2 |
|---|
| Number of Doors (Local) | 5 | 2 |
|---|
| Overall Length (mm) | 4705 mm | 7080 mm |
|---|
| Overall Width (mm) | 1895 mm | 2300 mm |
|---|
| Overall Height (mm) | 1936 mm | 2750 mm |
|---|
| Wheelbase (mm) | 2860 mm | 3900 mm |
|---|
| Gross Vehicle Weight (kg) | 2640 kg | 9600 kg |
|---|
| Seating Capacity | 5 | 3 seats |
|---|
| Tipper Body Capacity | N/A | Approximately 4.5 m³ |
|---|
Technology
| Navigation System | yes | No |
|---|
| Navigation Screen Size (in) | 12.3 in | N/A |
|---|
| Bluetooth | yes | Not specified |
|---|
| USB Connection Front | yes | Not specified |
|---|
| Connection to Entertainment Devices | yes | Radio |
|---|
| Cruise Control | yes | Not specified |
|---|
| 360° View Camera | yes | No |
|---|
| Air Conditioning Type | Automatic | Yes |
|---|
| Electrically Foldable Mirrors | yes | No |
|---|
Safety
| Brake Assist System | yes | Yes |
|---|
| Stability Control | yes | Not specified |
|---|
| Electronic Traction Control | yes | Not specified |
|---|
| Isofix Preparation | yes | No |
|---|
| Lane Departure Warning | N/A | No |
|---|
Exterior
| Front Rim Type | Alloy | Steel |
|---|
| Front Rim Diameter (in) | 17 in | 16 in |
|---|
| Front Rim Width (in) | 9.5 in | 6.5 in |
|---|
| Rear Rim Type | Alloy | Steel |
|---|
| Rear Rim Diameter (in) | 17 in | 16 in |
|---|
| Rear Rim Width (in) | 9.5 in | 6.5 in |
|---|
| Front Tyre Width (mm) | 265 mm | 825 mm |
|---|
| Front Tyre Profile | 70 | Not specified |
|---|
| Rear Tyre Width (mm) | 265 mm | 825 mm |
|---|
| Rear Tyre Profile | 70 | Not specified |
|---|
Interior
| Seat Upholstery | Leather | Commercial fabric/vinyl |
|---|
| Seating Capacity | 5 | 3 seats |
|---|
Environmental Impact
| Fuel Consumption Combined (l/100km) | 9.901 l/100km | N/A |
|---|
| Fuel Efficiency (km/l) | 10.1 km/l | N/A |
|---|
Hybrid
| Hybrid Type | N/A | Non-hybrid |
|---|
| Electric Power Source | N/A | Not applicable |
|---|