Compare Cars
Browse vehicle trims by brand, model, and year, then review full technical specifications.
Car Comparison
| Overview | Car 1 | Car 2 |
|---|
| Brand | 212 | ASTON MARTIN |
|---|
| Model | T01 2026 | VANTAGE 2026 |
|---|
| Version | 2.0T ADVENTURE 4WD AUTO | 4.0 V8 AUTO HERITAGE EDITION |
|---|
| SA Name | 212 | أستون مارتن |
|---|
Warranty and Service
| Vehicle Warranty Duration (months) | 36 mth | 36 mth |
|---|
| Vehicle Warranty Distance (km) | 100000 km | 9999999 km |
|---|
| Powertrain Warranty Duration (months) | 36 mth | N/A |
|---|
| Powertrain Warranty Distance (km) | 100000 km | N/A |
|---|
Engine
| Power Source | Internal Combustion Engine | Internal Combustion Engine |
|---|
| Fuel Type | Unleaded | P |
|---|
| Hybrid | no | no |
|---|
| Engine Displacement (L) | 2 l | 4 l |
|---|
| Engine Displacement (cc) | 1998 cm3 | 3982 cm3 |
|---|
| Number of Cylinders | 4 | 8 |
|---|
| Maximum Power (hp/PS) | 248 hp/PS | 510 hp/PS |
|---|
| Maximum Power (kW) | 182 kW | 375 kW |
|---|
| Top Speed (km/h) | 170 km/h | 314 km/h |
|---|
| Transmission Type | Automatic | Automatic |
|---|
| Drive System | 4WD | RWD |
|---|
| Acceleration 0-100 km/h (s) | N/A | 3.6 s |
|---|
Dimensions
| Body Type | OD | CO |
|---|
| Number of Doors | 5 | 3 |
|---|
| Number of Doors (Local) | 5 | 3 |
|---|
| Overall Length (mm) | 4705 mm | 4465 mm |
|---|
| Overall Width (mm) | 1895 mm | 1942 mm |
|---|
| Overall Height (mm) | 1936 mm | 1273 mm |
|---|
| Wheelbase (mm) | 2860 mm | 2704 mm |
|---|
| Gross Vehicle Weight (kg) | 2640 kg | N/A |
|---|
| Seating Capacity | 5 | 2 |
|---|
| Cargo Capacity (l) | N/A | 270 l |
|---|
Technology
| Navigation System | yes | yes |
|---|
| Navigation Screen Size (in) | 12.3 in | 8 in |
|---|
| Bluetooth | yes | yes |
|---|
| USB Connection Front | yes | yes |
|---|
| Connection to Entertainment Devices | yes | yes |
|---|
| Cruise Control | yes | yes |
|---|
| 360° View Camera | yes | yes |
|---|
| Air Conditioning Type | Automatic | Automatic |
|---|
| Electrically Foldable Mirrors | yes | yes |
|---|
Safety
| Brake Assist System | yes | yes |
|---|
| Stability Control | yes | yes |
|---|
| Electronic Traction Control | yes | yes |
|---|
| Isofix Preparation | yes | N/A |
|---|
Exterior
| Front Rim Type | Alloy | Alloy |
|---|
| Front Rim Diameter (in) | 17 in | 20 in |
|---|
| Front Rim Width (in) | 9.5 in | 9 in |
|---|
| Rear Rim Type | Alloy | Alloy |
|---|
| Rear Rim Diameter (in) | 17 in | 20 in |
|---|
| Rear Rim Width (in) | 9.5 in | 11 in |
|---|
| Front Tyre Width (mm) | 265 mm | 255 mm |
|---|
| Front Tyre Profile | 70 | 40 |
|---|
| Rear Tyre Width (mm) | 265 mm | 295 mm |
|---|
| Rear Tyre Profile | 70 | 35 |
|---|
Interior
| Seat Upholstery | Leather | Leather |
|---|
| Seating Capacity | 5 | 2 |
|---|
Environmental Impact
| Fuel Consumption Combined (l/100km) | 9.901 l/100km | 9.0909 l/100km |
|---|
| Fuel Efficiency (km/l) | 10.1 km/l | 11 km/l |
|---|
| CO₂ Level (g/km) | N/A | 236 g/km |
|---|