Compare Cars
Browse vehicle trims by brand, model, and year, then review full technical specifications.
Car Comparison
| Overview | Car 1 | Car 2 |
|---|
| Brand | 212 | ABARTH |
|---|
| Model | T01 2026 | 500 2024 |
|---|
| Version | 2.0T ADVENTURE 4WD AUTO | 1.4 T-JET 695 TURISMO 75TH ANNIVERSARY E |
|---|
| SA Name | 212 | أبارث |
|---|
Warranty and Service
| Vehicle Warranty Duration (months) | 36 mth | 60 mth |
|---|
| Vehicle Warranty Distance (km) | 100000 km | 120000 km |
|---|
| Powertrain Warranty Duration (months) | 36 mth | N/A |
|---|
| Powertrain Warranty Distance (km) | 100000 km | N/A |
|---|
Engine
| Power Source | Internal Combustion Engine | Internal Combustion Engine |
|---|
| Fuel Type | Unleaded | Unleaded |
|---|
| Hybrid | no | no |
|---|
| Engine Displacement (L) | 2 l | 1.4 l |
|---|
| Engine Displacement (cc) | 1998 cm3 | 1368 cm3 |
|---|
| Number of Cylinders | 4 | 4 |
|---|
| Maximum Power (hp/PS) | 248 hp/PS | 180 hp/PS |
|---|
| Maximum Power (kW) | 182 kW | 132 kW |
|---|
| Top Speed (km/h) | 170 km/h | 225 km/h |
|---|
| Transmission Type | Automatic | Automatic |
|---|
| Drive System | 4WD | FWD |
|---|
| Acceleration 0-100 km/h (s) | N/A | 6.7 s |
|---|
Dimensions
| Body Type | OD | HA |
|---|
| Number of Doors | 5 | 3 |
|---|
| Number of Doors (Local) | 5 | 3 |
|---|
| Overall Length (mm) | 4705 mm | 3657 mm |
|---|
| Overall Width (mm) | 1895 mm | 1627 mm |
|---|
| Overall Height (mm) | 1936 mm | 1485 mm |
|---|
| Wheelbase (mm) | 2860 mm | 2300 mm |
|---|
| Gross Vehicle Weight (kg) | 2640 kg | 1425 kg |
|---|
| Seating Capacity | 5 | 4 |
|---|
| Cargo Capacity (l) | N/A | 185 l |
|---|
Technology
| Navigation System | yes | N/A |
|---|
| Navigation Screen Size (in) | 12.3 in | N/A |
|---|
| Bluetooth | yes | yes |
|---|
| USB Connection Front | yes | yes |
|---|
| Connection to Entertainment Devices | yes | yes |
|---|
| Cruise Control | yes | N/A |
|---|
| 360° View Camera | yes | N/A |
|---|
| Air Conditioning Type | Automatic | Automatic |
|---|
| Electrically Foldable Mirrors | yes | N/A |
|---|
Safety
| Brake Assist System | yes | yes |
|---|
| Stability Control | yes | yes |
|---|
| Electronic Traction Control | yes | yes |
|---|
| Isofix Preparation | yes | yes |
|---|
Exterior
| Front Rim Type | Alloy | Alloy |
|---|
| Front Rim Diameter (in) | 17 in | 17 in |
|---|
| Front Rim Width (in) | 9.5 in | 7 in |
|---|
| Rear Rim Type | Alloy | Alloy |
|---|
| Rear Rim Diameter (in) | 17 in | 17 in |
|---|
| Rear Rim Width (in) | 9.5 in | 7 in |
|---|
| Front Tyre Width (mm) | 265 mm | 205 mm |
|---|
| Front Tyre Profile | 70 | 40 |
|---|
| Rear Tyre Width (mm) | 265 mm | 205 mm |
|---|
| Rear Tyre Profile | 70 | 40 |
|---|
Interior
| Seat Upholstery | Leather | Leather |
|---|
| Seating Capacity | 5 | 4 |
|---|
Environmental Impact
| Fuel Consumption Combined (l/100km) | 9.901 l/100km | 5.3763 l/100km |
|---|
| Fuel Efficiency (km/l) | 10.1 km/l | 18.6 km/l |
|---|